http://www.aertia.com | |
Working Model 2004de MSC SoftwareWorking Model es el producto de simulaciσn de movimiento mαs vendido en todo el mundo. Working Model is the best selling motion simulation product in the world. Confirm your design with powerful analytical tools.
The world's most popular CAE tool, Working Model is a conceptual design tool that allows you to create simulations that replace vague, time consuming, inaccurate ?back of the envelope? calculations. Working Model has been adopted by thousands of professional engineers to create and analyze real-life mechanical systems. It has been designed from the ground up to optimize performance on the Windows 95/98/Me/NT/2000/XP operating systems. Working Model includes automatic collision detection and responses for NURBS geometry. Our latest release also includes such popular scripts as Flexbeam, Shear and Bending Moment, and Pin Friction. These scripts have been customized to expand your use of Working Model. At every stage in the product development cycle, Working Model lets you do more. What used to take days now takes hours, giving you more time to do the job, and saving your company money. In fact, many of our customers say that Working Model paid for itself the first time they used it. |
Precios | |
Working Model 2004 ( 1 usuario ) FlexLM - Node Locked | 2.495,00 |
Working Model 2004 ( 1 usuario ) FlexLM - Network | 4.495,00 |
Working Model 2004 ( 2 usuarios ) FlexLM - Node Locked | 4.495,00 |
Working Model 2004 ( 2 usuarios ) FlexLM - Network | 6.495,00 |
Working Model 2004 ( 3 usuarios ) FlexLM - Node Locked | 5.595,00 |
Working Model 2004 ( 3 usuarios ) FlexLM - Network | 7.995,00 |
Working Model 2004 ( 4 usuarios ) FlexLM - Node Locked | 7.495,00 |
Working Model 2004 ( 4 usuarios ) FlexLM - Network | 9.495,00 |
Working Model 2004 ( 5 usuarios ) FlexLM - Node Locked | 8.995,00 |
Working Model 2004 ( 5 usuarios ) FlexLM - Network | 10.995,00 |
Working Model 2004 ( 10 usuarios ) FlexLM - Node Locked | 13.495,00 |
Working Model 2004 ( 10 usuarios ) FlexLM - Network | 15.495,00 |
Working Model 2004 ( 20 usuarios ) FlexLM - Node Locked | 23.495,00 |
Working Model 2004 ( 20 usuarios ) FlexLM - Network | 25.495,00 |
Working Model 2004 ( 30 usuarios ) FlexLM - Node Locked | 33.495,00 |
Working Model 2004 ( 30 usuarios ) FlexLM - Network | 35.495,00 |
© 2004, Aertia, S.L. |